Currently 81 people with $15,000,000 AUD looking to buy a boat share.
| Client ID | State | Region | My Budget | My Fraction | Total Boat Value | Boat Type | Boat Style | Length (ft) |
|---|---|---|---|---|---|---|---|---|
| #657 | NSW | All | $100,000 | 1/8 | $800,000 | Sail | Monohull | 35 - 40 |
| #656 | NSW | All | $100,000 | 1/2 | $200,000 | Power | Sport Cruiser | 32 - 32 |
| #655 | WA | Perth / Metro | $300,000 | 1/2 | $600,000 | Power | Flybridge | 30 - 50 |
| #654 | WA | Perth / Metro | $200,000 | 1/2 | $400,000 | Power | Flybridge | 35 - 42 |
| #653 | QLD | All | $100,000 | 1/6 | $600,000 | Sail | Any | 35 - 44 |
| #652 | WA | Perth / Metro | $100,000 | 1/3 | $300,000 | Power | Sport Cruiser | 30 - 40 |
| #651 | WA | Perth / Metro | $100,000 | 1/3 | $300,000 | Power | Flybridge | 32 - 35 |
| #650 | WA | Perth / Metro | $150,000 | 1/6 | $900,000 | Power | Any | 36+ |
| #649 | WA | Perth / Metro | $400,000 | 1/3 | $1,200,000 | Power | Flybridge | 48+ |
| #648 | QLD | All | $100,000 | 1/4 | $400,000 | Power | Sport Cruiser | 26 - 40 |
| #647 | QLD | All | $300,000 | 1/4 | $1,200,000 | Power | Flybridge | 50 - 60 |
| #646 | QLD | All | $100,000 | 1/8 | $800,000 | Power | Any | 33 - 33 |
| #645 | WA | Perth / Metro | $100,000 | 1/4 | $400,000 | Power | Sport Cruiser | 25 - 35 |
| #644 | NSW | All | $300,000 | 1/4 | $1,200,000 | Power | Sport Cruiser | 47 - 55 |
| #643 | WA | Busselton | Purchased | 1/3 | $900,000 | Power | Flybridge | 42 - 52 |
| #641 | QLD | All | $100,000 | 1/3 | $300,000 | Power | Sport Cruiser | 30 - -- |
| #640 | NSW | All | $100,000 | 1/4 | $400,000 | Sail | Monohull | 40 - 50 |
| #639 | QLD | All | $200,000 | 1/4 | $800,000 | Sail | Any | 35 - 45 |
| #636 | WA | Mandurah | $100,000 | 1/4 | $400,000 | Power | Flybridge | 30 - 45 |
| #635 | WA | Perth / Metro | $100,000 | 1/3 | $300,000 | Power | Any | 32 - 42 |
For more information please contact us.